Visual Studio subscriptions pricing
Match your needs with a plan that works for you
For individuals we recommend our free tools
Visual Studio Community
The best comprehensive IDE for .NET and C++ developers on Windows. Fully packed with a sweet array of tools and features to elevate and enhance every stage of software development.
Visual Studio Code
A standalone source code editor that runs on Windows, macOS, and Linux. The top pick for JavaScript and web developers, with extensions to support just about any programming language.
By using Visual Studio Code you agree to its license and privacy statement.
Need a subscription with development tools and more?
- Access to the latest and past versions of Visual Studio
- Monthly Azure credit for dev/test
- Access to thousands of software downloads
- Services to help support your development
- Training resources such as Pluralsight, Cloud Academy, DevForge and Dometrain
- Support benefits
Part of the developer cloud from Microsoft
Choose your subscription
Enterprise standard
- Visual Studio Enterprise
- Azure DevOps (Basic + Test plan)
- $150 Azure credit per month
- Premium dev/test software
- Extended training and support
- Power BI Pro
- and more
Starting at
$499.92 user/mo*Renewal rate $214.09 user/mo* (after first year)
Pricing varies by eligible subscription. See Volume licensing
*One-time annual payment
Professional standard
- Visual Studio Professional
- Azure DevOps (Basic plan)
- $50 Azure credit per month
- Basic dev/test software
- Training and support
- and more
Renewal rate $66.59 user/mo* (after first year)
Pricing varies by eligible subscription. See Volume licensing
*One-time annual payment
Compare subscriptions
Discover the differences in benefits to match the best subscription for your needs.
Subscriptions
Enterprise standard
- Visual Studio Enterprise
- Azure DevOps (Basic + Test plan)
- $150 Azure Credit per month
- Premium dev/test software
- Extended training and support
- Power BI Pro
Professional standard
- Visual Studio Professional
- Azure DevOps (Basic plan)
- $50 Azure Credit per month
- Basic Dev/test software
- Training and support
| Feature | Enterprise standard | Professional standard | Enterprise monthly | Professional monthly |
|---|---|---|---|---|
| Visual Studio | Included | Included | Included | Included |
| Access to past versions of Visual Studio | Included | Included | Included | Included |
| Perpetual IDE license included | Included | Included | Not included | Not included |
| Feature | Enterprise standard | Professional standard | Enterprise monthly | Professional monthly |
|---|---|---|---|---|
| GitHub Enterprise | Options available | Options available | Not included | Not included |
| Feature | Enterprise standard | Professional standard | Enterprise monthly | Professional monthly |
|---|---|---|---|---|
| C# Dev Kit for VS Code | Included | Included | Included | Included |
| IntelliCode for C# Dev Kit | Included | Included | Included | Included |
| .NET MAUI extension for VS Code | Included | Included | Included | Included |
| UNITY extension for VS Code | Included | Included | Included | Included |
| Feature | Enterprise standard | Professional standard | Enterprise monthly | Professional monthly |
|---|---|---|---|---|
| Basic features | Included | Included | Included | Included |
| Test plans | Included | Not included | Included | Not included |
| Self-hosted pipelines | Included | Not included | Included | Not included |
| Artifacts | Included | Included | Included | Included |
| Feature | Enterprise standard | Professional standard | Enterprise monthly | Professional monthly |
|---|---|---|---|---|
| Azure dev/test individual credits | $150 credit/month | $50 credit/month | Not included | Not included |
| Azure dev/test pricing | Included | Included | Not included | Not included |
| Microsoft 365 developer subscription (E5) | Included | Included | Not included | Not included |
| Power BI Pro | Included | Not included | Not included | Not included |
| Windows Virtual Desktop | Included | Included | Not included | Not included |
| Feature | Enterprise standard | Professional standard | Enterprise monthly | Professional monthly |
|---|---|---|---|---|
| Server license | Included | Included | Included | Included |
| User client access license (CAL) | Included | Included | Included | Included |
| Test plans | Included | Not included | Included | Not included |
| Self-hosted pipelines | Included | Included | Included | Included |
| Artifacts | Included | Included | Included | Included |
| Feature | Enterprise standard | Professional standard | Enterprise monthly | Professional monthly |
|---|---|---|---|---|
| Microsoft Office Professional Plus, Project, Visio | Included | Not included | Not included | Not included |
| Windows, Windows Server, Windows Embedded, Microsoft SQL Server | Included | Included | Not included | Microsoft SQL Server Only |
| Sharepoint, Exchange, Dynamics & other Microsoft server software | Included | Not included | Not included | Not included |
| Feature | Enterprise standard | Professional standard | Enterprise monthly | Professional monthly |
|---|---|---|---|---|
| Pluralsight training | 12 months included | 6 months included | Not included | Not included |
| CODE Magazine | 12 months included | 12 months included | Not included | Not included |
| DevForge | 50% discount for 12 months | 50% discount for 12 months | Not included | Not included |
| Cloud Academy | 12 months included | 12 months included | Not included | Not included |
| Feature | Enterprise standard | Professional standard | Enterprise monthly | Professional monthly |
|---|---|---|---|---|
| Technical support | 4 incidents | 2 incidents | Not included | Not included |
| Developer Community | Included | Included | Not included | Not included |
| Concierge chat | Included | Included | Not included | Not included |
| Azure Community | Included | Included | Not included | Not included |
| Microsoft Q&A | Included | Included | Not included | Not included |
| Microsoft Tech Community | Included | Included | Not included | Not included |
| Feature | Enterprise standard | Professional standard | Enterprise monthly | Professional monthly |
|---|---|---|---|---|
| Microsoft 365 Apps for enterprise | Included | Not included | Not included | Not included |
| Office Professional Plus 2021 (licensed for normal use on one device) | Included | Not included | Not included | Not included |
| Feature | Enterprise standard | Professional standard | Enterprise monthly | Professional monthly |
|---|---|---|---|---|
| Syncfusion Essential Studio Enterprise Edition | Included | Included | Not included | Not included |
| Syncfusion BoldSign – E-Signature API | Included | Not included | Not included | Not included |
| Syncfusion Bold BI Cloud Edition | Included | Included | Not included | Not included |
Visual Studio Subscription benefits might change over time, including during the lifetime of an active subscription. We regularly review and update benefits to ensure they remain current and aligned with program goals and partner offerings. As a result, benefits might be added, updated, or discontinued.
Volume licensing
Get the best pricing and discounts for small, mid-size, and large organizations.
Open Value program
Open Value is the recommended program if you have a small to midsize organization with five or more desktop PCs and want to simplify license management, manage software costs, and improve your control over your investment.
Enterprise Agreement
The Microsoft Enterprise Agreement offers the best value to organizations with 500 or more users or devices that want a manageable volume licensing program that gives them the flexibility to buy cloud services and software licenses under one agreement.
Visual Studio Professional
Need only the current version of Visual Studio Professional? Consider
getting the one-time purchase IDE standalone.
Still not sure which plan to choose?
Enterprise standard Recommended
A full year of access to a comprehensive stack of enterprise tools for testing, debugging, collaboration, including access to the comprehensive library of Microsoft software, monthly Azure credits, Azure Pay-as-you-go pricing, discounted Azure DevOps basic + Test Plans, premium support and more to optimize development.
*Paid annually
Professional standard Recommended
A full year of access to a robust set of tools for testing and deploying applications including access to a library of Microsoft software, monthly Azure credits, Azure Pay-as-you-go pricing, discounted Azure DevOps basic, support and more.
*Paid annually
Enterprise monthly Recommended
Month-to-month access to Visual Studio Enterprise and a set of tools including C#, a TFS license, Microsoft SQL Server Developer edition and access to Azure DevOps basic + Test Plans.
Professional monthly Recommended
Month-to-month access to Visual Studio Professional and a set of tools including C#, a TFS license, and access to Azure DevOps basic.
IDE standalone Recommended
This standalone version includes perpetual licensing without the other benefits included in subscriptions.
FAQ
No matching questions in this category.
No matching questions in this category.
No matching questions in this category.